Usage Statistics for biopitch.ch

Summary Period: October 2009
Generated 01-Nov-2009 03:12 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25902
Total Files 18300
Total Pages 15750
Total Visits 4161
Total KBytes 2411246
Total Unique Sites 1352
Total Unique URLs 266
Total Unique Referrers 206
Total Unique User Agents 845
. Avg Max
Hits per Hour 34 593
Hits per Day 835 1341
Files per Day 590 1038
Pages per Day 508 943
Visits per Day 134 195
KBytes per Day 77782 196747
Hits by Response Code
Code 200 - OK 18300
Code 206 - Partial Content 483
Code 301 - Moved Permanently 46
Code 302 - Found 1462
Code 304 - Not Modified 1071
Code 403 - Forbidden 11
Code 404 - Not Found 3976
Code 405 - Method Not Allowed 30
Code 500 - Internal Server Error 523

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 659 2.54% 482 2.63% 308 1.96% 133 3.20% 89 6.58% 120623 5.00%
2 457 1.76% 380 2.08% 286 1.82% 119 2.86% 83 6.14% 43698 1.81%
3 807 3.12% 651 3.56% 533 3.38% 153 3.68% 114 8.43% 103709 4.30%
4 808 3.12% 542 2.96% 593 3.77% 110 2.64% 70 5.18% 65829 2.73%
5 730 2.82% 484 2.64% 429 2.72% 162 3.89% 97 7.17% 54079 2.24%
6 1068 4.12% 717 3.92% 582 3.70% 195 4.69% 155 11.46% 100543 4.17%
7 1341 5.18% 1038 5.67% 943 5.99% 124 2.98% 94 6.95% 115414 4.79%
8 660 2.55% 448 2.45% 437 2.77% 127 3.05% 71 5.25% 38621 1.60%
9 999 3.86% 808 4.42% 383 2.43% 151 3.63% 101 7.47% 196747 8.16%
10 616 2.38% 382 2.09% 368 2.34% 102 2.45% 67 4.96% 27545 1.14%
11 512 1.98% 432 2.36% 366 2.32% 147 3.53% 85 6.29% 51877 2.15%
12 592 2.29% 447 2.44% 350 2.22% 134 3.22% 91 6.73% 93114 3.86%
13 526 2.03% 335 1.83% 234 1.49% 121 2.91% 99 7.32% 46834 1.94%
14 727 2.81% 414 2.26% 351 2.23% 138 3.32% 100 7.40% 50075 2.08%
15 714 2.76% 612 3.34% 379 2.41% 127 3.05% 90 6.66% 113994 4.73%
16 1133 4.37% 899 4.91% 783 4.97% 142 3.41% 96 7.10% 117597 4.88%
17 836 3.23% 750 4.10% 734 4.66% 121 2.91% 68 5.03% 50813 2.11%
18 1119 4.32% 616 3.37% 538 3.42% 127 3.05% 77 5.70% 78469 3.25%
19 979 3.78% 714 3.90% 630 4.00% 166 3.99% 129 9.54% 56055 2.32%
20 1225 4.73% 788 4.31% 747 4.74% 116 2.79% 93 6.88% 105344 4.37%
21 1047 4.04% 677 3.70% 538 3.42% 117 2.81% 82 6.07% 97019 4.02%
22 1049 4.05% 634 3.46% 625 3.97% 143 3.44% 94 6.95% 80144 3.32%
23 515 1.99% 376 2.05% 247 1.57% 121 2.91% 82 6.07% 49390 2.05%
24 673 2.60% 395 2.16% 407 2.58% 106 2.55% 71 5.25% 29685 1.23%
25 936 3.61% 743 4.06% 661 4.20% 144 3.46% 86 6.36% 86714 3.60%
26 1307 5.05% 830 4.54% 714 4.53% 165 3.97% 120 8.88% 109248 4.53%
27 861 3.32% 578 3.16% 482 3.06% 122 2.93% 83 6.14% 79462 3.30%
28 597 2.30% 451 2.46% 427 2.71% 123 2.96% 76 5.62% 55677 2.31%
29 841 3.25% 576 3.15% 570 3.62% 139 3.34% 92 6.80% 63561 2.64%
30 1135 4.38% 802 4.38% 799 5.07% 156 3.75% 106 7.84% 101487 4.21%
31 433 1.67% 299 1.63% 306 1.94% 124 2.98% 76 5.62% 27878 1.16%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1217 4.70% 29 910 4.97% 29 922 5.85% 2600 80608 3.34%
1 28 894 3.45% 21 668 3.65% 23 734 4.66% 1500 46491 1.93%
2 23 732 2.83% 14 464 2.54% 15 484 3.07% 998 30928 1.28%
3 28 880 3.40% 18 576 3.15% 21 669 4.25% 1682 52144 2.16%
4 26 829 3.20% 18 567 3.10% 20 625 3.97% 1387 43004 1.78%
5 22 701 2.71% 16 524 2.86% 15 492 3.12% 2869 88945 3.69%
6 27 850 3.28% 20 632 3.45% 19 616 3.91% 2686 83279 3.45%
7 43 1344 5.19% 31 987 5.39% 26 834 5.30% 3383 104880 4.35%
8 27 860 3.32% 17 536 2.93% 14 442 2.81% 2919 90497 3.75%
9 38 1189 4.59% 24 759 4.15% 17 554 3.52% 4534 140555 5.83%
10 36 1121 4.33% 23 729 3.98% 17 550 3.49% 4016 124505 5.16%
11 38 1193 4.61% 25 788 4.31% 20 634 4.03% 2513 77897 3.23%
12 38 1191 4.60% 25 783 4.28% 17 552 3.50% 5046 156438 6.49%
13 40 1260 4.86% 27 846 4.62% 21 680 4.32% 3914 121328 5.03%
14 39 1229 4.74% 30 955 5.22% 20 642 4.08% 4954 153571 6.37%
15 62 1940 7.49% 52 1637 8.95% 47 1470 9.33% 6992 216746 8.99%
16 32 1014 3.91% 21 673 3.68% 17 553 3.51% 2937 91056 3.78%
17 47 1460 5.64% 34 1060 5.79% 26 806 5.12% 6137 190247 7.89%
18 28 889 3.43% 20 633 3.46% 15 474 3.01% 2817 87328 3.62%
19 37 1173 4.53% 28 874 4.78% 21 676 4.29% 4391 136131 5.65%
20 26 811 3.13% 17 543 2.97% 14 448 2.84% 2403 74487 3.09%
21 38 1185 4.57% 28 891 4.87% 21 665 4.22% 3218 99743 4.14%
22 28 898 3.47% 17 556 3.04% 17 546 3.47% 1669 51733 2.15%
23 33 1042 4.02% 22 709 3.87% 22 682 4.33% 2216 68704 2.85%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 6554 25.30% 595302 24.69% /
2 3403 13.14% 475335 19.71% /Index.asp
3 972 3.75% 36051 1.50% /images/biopitchmag+0209+fr.pdf
4 300 1.16% 168 0.01% /Quitter.asp
5 288 1.11% 899 0.04% /Modules/login.asp
6 175 0.68% 11902 0.49% /images/biopitchmag+1108+fr.pdf
7 126 0.49% 1275 0.05% /plesk-stat/webstat/Index.html
8 114 0.44% 136 0.01% /login_valide.asp
9 104 0.40% 12319 0.51% /plesk-stat/webstat/usage_200811.html
10 101 0.39% 11161 0.46% /plesk-stat/webstat/usage_200809.html
11 100 0.39% 12038 0.50% /plesk-stat/webstat/usage_200902.html
12 97 0.37% 60 0.00% /login/Index.asp
13 97 0.37% 12009 0.50% /plesk-stat/webstat/usage_200812.html
14 93 0.36% 10636 0.44% /plesk-stat/webstat/usage_200807.html
15 93 0.36% 10672 0.44% /plesk-stat/webstat/usage_200808.html
16 93 0.36% 11619 0.48% /plesk-stat/webstat/usage_200903.html
17 93 0.36% 11769 0.49% /plesk-stat/webstat/usage_200905.html
18 92 0.36% 11348 0.47% /plesk-stat/webstat/usage_200901.html
19 91 0.35% 10953 0.45% /plesk-stat/webstat/usage_200810.html
20 89 0.34% 62 0.00% /intranet.asp
21 89 0.34% 11186 0.46% /plesk-stat/webstat/usage_200904.html
22 79 0.30% 64 0.00% /images.html
23 76 0.29% 47 0.00% /login/
24 74 0.29% 9790 0.41% /Aide/Manuel/Aide.asp
25 49 0.19% 4964 0.21% /plesk-stat/webstat/usage_200806.html
26 34 0.13% 3583 0.15% /plesk-stat/webstat/usage_200804.html
27 28 0.11% 8481 0.35% /images/biopitchmag+0209+it.pdf
28 28 0.11% 12069 0.50% /images/biopitchmag+0608+fr.pdf
29 26 0.10% 2901 0.12% /plesk-stat/webstat/usage_200805.html
30 24 0.09% 8472 0.35% /images/biopitchmag+0608+de.pdf

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 6554 25.30% 595302 24.69% /
2 3403 13.14% 475335 19.71% /Index.asp
3 972 3.75% 36051 1.50% /images/biopitchmag+0209+fr.pdf
4 104 0.40% 12319 0.51% /plesk-stat/webstat/usage_200811.html
5 28 0.11% 12069 0.50% /images/biopitchmag+0608+fr.pdf
6 100 0.39% 12038 0.50% /plesk-stat/webstat/usage_200902.html
7 97 0.37% 12009 0.50% /plesk-stat/webstat/usage_200812.html
8 175 0.68% 11902 0.49% /images/biopitchmag+1108+fr.pdf
9 93 0.36% 11769 0.49% /plesk-stat/webstat/usage_200905.html
10 93 0.36% 11619 0.48% /plesk-stat/webstat/usage_200903.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6554 25.30% 1703 43.62% /
2 3403 13.14% 1524 39.04% /Index.asp
3 288 1.11% 68 1.74% /Modules/login.asp
4 104 0.40% 32 0.82% /plesk-stat/webstat/usage_200811.html
5 100 0.39% 31 0.79% /plesk-stat/webstat/usage_200902.html
6 126 0.49% 30 0.77% /plesk-stat/webstat/Index.html
7 93 0.36% 30 0.77% /plesk-stat/webstat/usage_200903.html
8 97 0.37% 29 0.74% /plesk-stat/webstat/usage_200812.html
9 114 0.44% 28 0.72% /login_valide.asp
10 34 0.13% 28 0.72% /plesk-stat/webstat/usage_200804.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6554 25.30% 1775 45.92% /
2 3403 13.14% 1408 36.43% /Index.asp
3 288 1.11% 73 1.89% /Modules/login.asp
4 100 0.39% 33 0.85% /plesk-stat/webstat/usage_200902.html
5 126 0.49% 32 0.83% /plesk-stat/webstat/Index.html
6 101 0.39% 32 0.83% /plesk-stat/webstat/usage_200809.html
7 104 0.40% 32 0.83% /plesk-stat/webstat/usage_200811.html
8 300 1.16% 29 0.75% /Quitter.asp
9 49 0.19% 26 0.67% /plesk-stat/webstat/usage_200806.html
10 93 0.36% 26 0.67% /plesk-stat/webstat/usage_200903.html

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 1049 4.05% 932 5.09% 79431 3.29% 111 2.67% crawl-66-249-67-38.googlebot.com
2 895 3.46% 889 4.86% 225 0.01% 0 0.00% 58.61.164.218
3 843 3.25% 522 2.85% 44956 1.86% 46 1.11% chello062178217028.11.15.vie.surfer.at
4 718 2.77% 704 3.85% 44798 1.86% 2 0.05% 193.138.213.196
5 705 2.72% 340 1.86% 15085 0.63% 10 0.24% ip9-8-210-87.adsl2.static.versatel.nl
6 631 2.44% 470 2.57% 39158 1.62% 58 1.39% crawl7.dotnetdotcom.org
7 428 1.65% 428 2.34% 0 0.00% 314 7.55% server11.servera.info
8 411 1.59% 339 1.85% 42349 1.76% 44 1.06% crawl-66-249-65-81.googlebot.com
9 390 1.51% 191 1.04% 8182 0.34% 5 0.12% g191010.upc-g.chello.nl
10 336 1.30% 206 1.13% 12020 0.50% 2 0.05% aa.6b.2d.static.xlhost.com
11 300 1.16% 300 1.64% 62319 2.58% 3 0.07% ns39830.ovh.net
12 300 1.16% 300 1.64% 62324 2.58% 2 0.05% pat-mi.eni.it
13 273 1.05% 204 1.11% 90488 3.75% 2 0.05% 161.24.170-89.rev.gaoland.net
14 271 1.05% 80 0.44% 5779 0.24% 1 0.02% dyn.144-85-202-123.dsl.vtx.ch
15 254 0.98% 215 1.17% 19924 0.83% 23 0.55% crawl8.dotnetdotcom.org
16 233 0.90% 192 1.05% 12361 0.51% 149 3.58% neo2.neodomaine.com
17 216 0.83% 110 0.60% 4295 0.18% 2 0.05% 85.137.52.32.dyn.user.ono.com
18 208 0.80% 95 0.52% 7305 0.30% 30 0.72% crawl-66-249-68-164.googlebot.com
19 201 0.78% 201 1.10% 41610 1.73% 3 0.07% tigo190-102-206-48.emtel.net.co
20 200 0.77% 194 1.06% 18336 0.76% 1 0.02% fa.2d.344a.static.theplanet.com
21 196 0.76% 134 0.73% 14397 0.60% 1 0.02% 171-10.76-83.cust.bluewin.ch
22 190 0.73% 127 0.69% 4011 0.17% 19 0.46% hn.kd.ny.adsl
23 189 0.73% 163 0.89% 16158 0.67% 15 0.36% crawl12.exabot.com
24 188 0.73% 187 1.02% 14266 0.59% 1 0.02% 188-48.78-83.cust.bluewin.ch
25 181 0.70% 86 0.47% 45619 1.89% 3 0.07% 167.83.9.21
26 179 0.69% 161 0.88% 10894 0.45% 12 0.29% crawl-66-249-71-120.googlebot.com
27 177 0.68% 177 0.97% 7002 0.29% 1 0.02% 95-107-40-222.dsl.orel.ru
28 158 0.61% 72 0.39% 7055 0.29% 49 1.18% crawl-66-249-65-33.googlebot.com
29 147 0.57% 3 0.02% 357 0.01% 0 0.00% 193.134.202.252
30 141 0.54% 68 0.37% 3017 0.13% 2 0.05% 77.208.106.81

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 1.05% 204 1.11% 90488 3.75% 2 0.05% 161.24.170-89.rev.gaoland.net
2 1049 4.05% 932 5.09% 79431 3.29% 111 2.67% crawl-66-249-67-38.googlebot.com
3 300 1.16% 300 1.64% 62324 2.58% 2 0.05% pat-mi.eni.it
4 300 1.16% 300 1.64% 62319 2.58% 3 0.07% ns39830.ovh.net
5 181 0.70% 86 0.47% 45619 1.89% 3 0.07% 167.83.9.21
6 843 3.25% 522 2.85% 44956 1.86% 46 1.11% chello062178217028.11.15.vie.surfer.at
7 718 2.77% 704 3.85% 44798 1.86% 2 0.05% 193.138.213.196
8 411 1.59% 339 1.85% 42349 1.76% 44 1.06% crawl-66-249-65-81.googlebot.com
9 201 0.78% 201 1.10% 41610 1.73% 3 0.07% tigo190-102-206-48.emtel.net.co
10 631 2.44% 470 2.57% 39158 1.62% 58 1.39% crawl7.dotnetdotcom.org

Top 30 of 206 Total Referrers
# Hits Referrer
1 16449 63.50% - (Direct Request)
2 4698 18.14% http://www.biopitch.ch/index.asp
3 505 1.95% http://www.biopitch.ch/
4 321 1.24% http://www.google.ch/search
5 301 1.16% /
6 237 0.91% http://biopitch.ch/
7 214 0.83% http://images.google.fr/imgres
8 177 0.68% http://www.lovesmsworld.ru
9 152 0.59% http://209.85.129.132/search
10 138 0.53% http://www.google.com.eg/search
11 120 0.46% http://www.biopitch.com/
12 100 0.39% http://ataraxy.net/guestbookk/public/files/news-536.html
13 100 0.39% http://az-web.com/sales/docs/files/article193.html
14 100 0.39% http://cpaxrwd.suppa.jp/work-at-home.html
15 100 0.39% http://deesagaal.suppa.jp/carolina-first.html
16 100 0.39% http://oxygenthiefmusic.com/wpThumbnails/pictures/article1775.htm
17 100 0.39% http://s1.shard.jp/kroha/comment654.html
18 100 0.39% http://s1.shard.jp/livewiremonkey/215.html
19 100 0.39% http://soundweva106.blogspot.com
20 100 0.39% http://wnearof.himegimi.jp/new137.html
21 100 0.39% http://zharova-annah.blogspot.com
22 98 0.38% http://s1.shard.jp/nellbeanuell/comment-907.html
23 98 0.38% http://www.biopitch.ch
24 73 0.28% http://www.google.fr/search
25 70 0.27% http://www.google.com/search
26 52 0.20% http://livesexcams.toprevenue.net/
27 52 0.20% http://www.biopitch.com//
28 45 0.17% http://pics.toprevenue.net/
29 42 0.16% http://xxx.toprevenue.net/
30 40 0.15% http://fisting.toprevenue.net/

Top 20 of 58 Total Search Strings
# Hits Search String
1 5 7.14% vivre ecolo bio
2 3 4.29% acupuncture marc antoine canonici
3 2 2.86% alimentation bio lausanne
4 2 2.86% bio genève
5 2 2.86% doris roulin
6 2 2.86% fabien pfaffhauser
7 2 2.86% m.frachon osteopath nyon
8 2 2.86% www.naturopathe à fribourg 15 rue de la gare.ch
9 1 1.43% -
10 1 1.43% 022 700 44 34
11 1 1.43% 022 733 77 07
12 1 1.43% acupuncture nyon
13 1 1.43% argovie balnéothérapie
14 1 1.43% astuce pour vivre sans consommer
15 1 1.43% barbareifeige
16 1 1.43% biologique rue de la harpe lausanne
17 1 1.43% biopitch
18 1 1.43% biopitch/
19 1 1.43% bipitch
20 1 1.43% cabinet de sage-femme suisse

Top 15 of 845 Total User Agents
# Hits User Agent
1 2240 8.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1011 3.90% Java/1.6.0_16
3 960 3.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
4 939 3.63% Java/1.6.0_04
5 921 3.56% Java/1.6.0_11
6 895 3.46% Mozilla/4.0+(compatible;+MSIE+6.0)
7 885 3.42% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 843 3.25% betaBot
9 835 3.22% Java/1.6.0_15
10 672 2.59% Java/1.6.0_14
11 616 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
12 515 1.99% Sosospider+(+http://help.soso.com/webspider.htm)
13 450 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 433 1.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
15 423 1.63% Java/1.6.0_07

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6937 26.78% 5304 28.98% 489876 20.32% Unresolved/Unknown
2 4715 18.20% 3331 18.20% 325084 13.48% US Commercial
3 3586 13.84% 2488 13.60% 375887 15.59% Switzerland
4 3487 13.46% 2553 13.95% 540191 22.40% Network
5 2990 11.54% 1474 8.05% 116547 4.83% Netherlands
6 910 3.51% 706 3.86% 62430 2.59% Non-Profit Organization
7 860 3.32% 531 2.90% 48839 2.03% Austria
8 639 2.47% 532 2.91% 207848 8.62% France
9 450 1.74% 383 2.09% 75017 3.11% Italy
10 245 0.95% 191 1.04% 40461 1.68% Belgium
11 216 0.83% 203 1.11% 12650 0.52% Russian Federation
12 202 0.78% 202 1.10% 41674 1.73% Colombia
13 177 0.68% 99 0.54% 10217 0.42% United Kingdom
14 139 0.54% 68 0.37% 3011 0.12% Spain
15 119 0.46% 71 0.39% 15332 0.64% Germany
16 61 0.24% 47 0.26% 26912 1.12% Canada
17 24 0.09% 17 0.09% 1419 0.06% China
18 20 0.08% 10 0.05% 2096 0.09% Czech Republic
19 17 0.07% 12 0.07% 734 0.03% United Arab Emirates
20 14 0.05% 10 0.05% 2578 0.11% Hungary
21 12 0.05% 6 0.03% 990 0.04% International (int)
22 9 0.03% 5 0.03% 429 0.02% India
23 8 0.03% 8 0.04% 200 0.01% Belarus
24 8 0.03% 6 0.03% 622 0.03% Singapore
25 6 0.02% 3 0.02% 197 0.01% Seychelles
26 5 0.02% 2 0.01% 419 0.02% Malaysia
27 5 0.02% 5 0.03% 1039 0.04% Poland
28 4 0.02% 2 0.01% 198 0.01% Argentina
29 4 0.02% 3 0.02% 386 0.02% Brazil
30 4 0.02% 2 0.01% 260 0.01% Ireland


Generated by Webalizer Version 2.01