Usage Statistics for biopitch.ch

Summary Period: August 2009
Generated 01-Sep-2009 03:11 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 28245
Total Files 21666
Total Pages 19994
Total Visits 4521
Total KBytes 1875676
Total Unique Sites 1282
Total Unique URLs 245
Total Unique Referrers 275
Total Unique User Agents 687
. Avg Max
Hits per Hour 37 1019
Hits per Day 911 4130
Files per Day 698 3641
Pages per Day 644 3734
Visits per Day 145 258
KBytes per Day 60506 143455
Hits by Response Code
Code 200 - OK 21666
Code 206 - Partial Content 205
Code 301 - Moved Permanently 29
Code 302 - Found 1048
Code 304 - Not Modified 652
Code 403 - Forbidden 16
Code 404 - Not Found 4166
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 461

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1161 4.11% 848 3.91% 938 4.69% 169 3.74% 112 8.74% 94466 5.04%
2 579 2.05% 409 1.89% 348 1.74% 147 3.25% 74 5.77% 34807 1.86%
3 604 2.14% 392 1.81% 317 1.59% 134 2.96% 94 7.33% 49383 2.63%
4 433 1.53% 323 1.49% 197 0.99% 106 2.34% 75 5.85% 77836 4.15%
5 599 2.12% 478 2.21% 390 1.95% 145 3.21% 65 5.07% 59568 3.18%
6 308 1.09% 225 1.04% 151 0.76% 74 1.64% 50 3.90% 26282 1.40%
7 340 1.20% 228 1.05% 143 0.72% 100 2.21% 67 5.23% 24974 1.33%
8 577 2.04% 338 1.56% 455 2.28% 108 2.39% 69 5.38% 54696 2.92%
9 647 2.29% 330 1.52% 461 2.31% 114 2.52% 77 6.01% 35298 1.88%
10 802 2.84% 521 2.40% 397 1.99% 143 3.16% 98 7.64% 55535 2.96%
11 725 2.57% 529 2.44% 415 2.08% 180 3.98% 92 7.18% 61067 3.26%
12 1610 5.70% 1169 5.40% 1151 5.76% 152 3.36% 75 5.85% 143455 7.65%
13 416 1.47% 298 1.38% 237 1.19% 135 2.99% 80 6.24% 38888 2.07%
14 403 1.43% 299 1.38% 223 1.12% 139 3.07% 74 5.77% 53326 2.84%
15 751 2.66% 604 2.79% 602 3.01% 135 2.99% 66 5.15% 39635 2.11%
16 428 1.52% 356 1.64% 312 1.56% 153 3.38% 75 5.85% 47742 2.55%
17 1075 3.81% 833 3.84% 698 3.49% 209 4.62% 102 7.96% 74298 3.96%
18 1870 6.62% 1333 6.15% 1523 7.62% 184 4.07% 104 8.11% 78729 4.20%
19 1807 6.40% 1453 6.71% 1319 6.60% 219 4.84% 146 11.39% 129734 6.92%
20 492 1.74% 374 1.73% 295 1.48% 149 3.30% 84 6.55% 38428 2.05%
21 608 2.15% 457 2.11% 374 1.87% 155 3.43% 92 7.18% 60922 3.25%
22 506 1.79% 394 1.82% 284 1.42% 126 2.79% 68 5.30% 44311 2.36%
23 550 1.95% 459 2.12% 287 1.44% 160 3.54% 79 6.16% 59023 3.15%
24 1332 4.72% 866 4.00% 822 4.11% 225 4.98% 121 9.44% 58800 3.13%
25 4130 14.62% 3641 16.81% 3734 18.68% 258 5.71% 144 11.23% 104992 5.60%
26 2353 8.33% 2117 9.77% 1960 9.80% 144 3.19% 108 8.42% 68909 3.67%
27 563 1.99% 398 1.84% 291 1.46% 94 2.08% 74 5.77% 43370 2.31%
28 400 1.42% 257 1.19% 243 1.22% 99 2.19% 62 4.84% 24443 1.30%
29 597 2.11% 410 1.89% 367 1.84% 131 2.90% 69 5.38% 38455 2.05%
30 870 3.08% 784 3.62% 713 3.57% 135 2.99% 77 6.01% 76835 4.10%
31 709 2.51% 543 2.51% 347 1.74% 128 2.83% 90 7.02% 77471 4.13%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1320 4.67% 34 1073 4.95% 36 1125 5.63% 840 26025 1.39%
1 37 1152 4.08% 31 982 4.53% 33 1025 5.13% 761 23579 1.26%
2 26 816 2.89% 18 569 2.63% 22 706 3.53% 1205 37357 1.99%
3 28 871 3.08% 23 738 3.41% 24 747 3.74% 1266 39259 2.09%
4 31 978 3.46% 20 632 2.92% 27 847 4.24% 1906 59100 3.15%
5 48 1508 5.34% 34 1084 5.00% 40 1241 6.21% 4081 126512 6.74%
6 24 752 2.66% 19 613 2.83% 14 450 2.25% 2615 81059 4.32%
7 32 997 3.53% 24 753 3.48% 17 546 2.73% 2040 63237 3.37%
8 37 1150 4.07% 26 836 3.86% 19 594 2.97% 2698 83630 4.46%
9 34 1062 3.76% 25 793 3.66% 16 508 2.54% 3039 94224 5.02%
10 41 1272 4.50% 28 874 4.03% 22 683 3.42% 2461 76292 4.07%
11 26 826 2.92% 20 630 2.91% 14 459 2.30% 2805 86952 4.64%
12 53 1673 5.92% 44 1372 6.33% 37 1153 5.77% 4126 127903 6.82%
13 46 1427 5.05% 32 1010 4.66% 28 884 4.42% 4625 143387 7.64%
14 42 1302 4.61% 30 953 4.40% 24 773 3.87% 3836 118901 6.34%
15 36 1142 4.04% 26 819 3.78% 23 739 3.70% 4110 127401 6.79%
16 38 1183 4.19% 28 891 4.11% 27 865 4.33% 2527 78344 4.18%
17 34 1076 3.81% 28 869 4.01% 25 782 3.91% 1797 55709 2.97%
18 33 1028 3.64% 24 763 3.52% 23 726 3.63% 1671 51809 2.76%
19 28 890 3.15% 24 754 3.48% 19 614 3.07% 2076 64344 3.43%
20 54 1696 6.00% 41 1295 5.98% 38 1205 6.03% 3195 99037 5.28%
21 43 1362 4.82% 32 1000 4.62% 30 955 4.78% 2451 75981 4.05%
22 31 976 3.46% 27 838 3.87% 25 802 4.01% 1233 38217 2.04%
23 57 1786 6.32% 49 1525 7.04% 50 1565 7.83% 3142 97417 5.19%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 9759 34.55% 457195 24.37% /Index.asp
2 5285 18.71% 476782 25.42% /
3 540 1.91% 25125 1.34% /images/biopitchmag+0209+fr.pdf
4 222 0.79% 125 0.01% /Quitter.asp
5 198 0.70% 620 0.03% /Modules/login.asp
6 118 0.42% 1181 0.06% /plesk-stat/webstat/Index.html
7 76 0.27% 90 0.00% /login_valide.asp
8 70 0.25% 43 0.00% /login/Index.asp
9 69 0.24% 8346 0.44% /plesk-stat/webstat/usage_200901.html
10 66 0.23% 7716 0.41% /plesk-stat/webstat/usage_200905.html
11 65 0.23% 7812 0.42% /plesk-stat/webstat/usage_200902.html
12 64 0.23% 7717 0.41% /plesk-stat/webstat/usage_200810.html
13 63 0.22% 44 0.00% /intranet.asp
14 61 0.22% 6884 0.37% /plesk-stat/webstat/usage_200807.html
15 61 0.22% 6794 0.36% /plesk-stat/webstat/usage_200808.html
16 61 0.22% 7521 0.40% /plesk-stat/webstat/usage_200811.html
17 60 0.21% 7230 0.39% /plesk-stat/webstat/usage_200812.html
18 60 0.21% 7414 0.40% /plesk-stat/webstat/usage_200904.html
19 58 0.21% 6820 0.36% /plesk-stat/webstat/usage_200809.html
20 56 0.20% 45 0.00% /images.html
21 56 0.20% 6919 0.37% /plesk-stat/webstat/usage_200903.html
22 55 0.19% 22052 1.18% /images/biopitchmag+0608+fr.pdf
23 54 0.19% 33 0.00% /login/
24 49 0.17% 6437 0.34% /Aide/Manuel/Aide.asp
25 36 0.13% 16429 0.88% /images/biopitchmag+1108+fr.pdf
26 32 0.11% 12880 0.69% /images/biopitchmag+1008+fr.pdf
27 31 0.11% 3073 0.16% /plesk-stat/webstat/usage_200806.html
28 22 0.08% 2368 0.13% /plesk-stat/webstat/usage_200804.html
29 22 0.08% 2482 0.13% /plesk-stat/webstat/usage_200805.html
30 19 0.07% 7373 0.39% /images/biopitchmag+0608+it.pdf

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 5285 18.71% 476782 25.42% /
2 9759 34.55% 457195 24.37% /Index.asp
3 540 1.91% 25125 1.34% /images/biopitchmag+0209+fr.pdf
4 55 0.19% 22052 1.18% /images/biopitchmag+0608+fr.pdf
5 36 0.13% 16429 0.88% /images/biopitchmag+1108+fr.pdf
6 32 0.11% 12880 0.69% /images/biopitchmag+1008+fr.pdf
7 69 0.24% 8346 0.44% /plesk-stat/webstat/usage_200901.html
8 18 0.06% 7932 0.42% /images/biopitchmag+0608+de.pdf
9 65 0.23% 7812 0.42% /plesk-stat/webstat/usage_200902.html
10 64 0.23% 7717 0.41% /plesk-stat/webstat/usage_200810.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 9759 34.55% 2148 50.96% /Index.asp
2 5285 18.71% 1401 33.24% /
3 198 0.70% 55 1.30% /Modules/login.asp
4 118 0.42% 32 0.76% /plesk-stat/webstat/Index.html
5 69 0.24% 30 0.71% /plesk-stat/webstat/usage_200901.html
6 66 0.23% 28 0.66% /plesk-stat/webstat/usage_200905.html
7 65 0.23% 26 0.62% /plesk-stat/webstat/usage_200902.html
8 64 0.23% 25 0.59% /plesk-stat/webstat/usage_200810.html
9 3 0.01% 24 0.57% /acces.asp
10 61 0.22% 24 0.57% /plesk-stat/webstat/usage_200808.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 9759 34.55% 1913 47.59% /Index.asp
2 5285 18.71% 1457 36.24% /
3 198 0.70% 51 1.27% /Modules/login.asp
4 118 0.42% 33 0.82% /plesk-stat/webstat/Index.html
5 69 0.24% 33 0.82% /plesk-stat/webstat/usage_200901.html
6 3 0.01% 30 0.75% /acces.asp
7 1 0.00% 27 0.67% /menu_login.asp
8 65 0.23% 27 0.67% /plesk-stat/webstat/usage_200902.html
9 66 0.23% 27 0.67% /plesk-stat/webstat/usage_200905.html
10 61 0.22% 25 0.62% /plesk-stat/webstat/usage_200808.html

Top 30 of 1282 Total Sites
# Hits Files KBytes Visits Hostname
1 1103 3.91% 1101 5.08% 0 0.00% 49 1.08% dingo.hostrack.com
2 834 2.95% 833 3.84% 205 0.01% 36 0.80% 647760.ds.nac.net
3 749 2.65% 749 3.46% 0 0.00% 440 9.73% server11.servera.info
4 733 2.60% 730 3.37% 0 0.00% 46 1.02% 204.14.110.100
5 726 2.57% 472 2.18% 34383 1.83% 3 0.07% 81.3.59.41
6 719 2.55% 715 3.30% 46995 2.51% 2 0.04% 193.138.213.196
7 705 2.50% 704 3.25% 0 0.00% 51 1.13% hero.host-care.com
8 682 2.41% 682 3.15% 482 0.03% 48 1.06% 616817.ds.nac.net
9 666 2.36% 666 3.07% 0 0.00% 41 0.91% king.host-care.com
10 581 2.06% 581 2.68% 0 0.00% 44 0.97% blizzard.ionhosting.com
11 538 1.90% 472 2.18% 49112 2.62% 1 0.02% .
12 531 1.88% 259 1.20% 11402 0.61% 8 0.18% 85.137.49.58.dyn.user.ono.com
13 491 1.74% 490 2.26% 124 0.01% 0 0.00% 58.61.164.218
14 461 1.63% 460 2.12% 0 0.00% 53 1.17% pluto.4dwebhosting.com
15 421 1.49% 279 1.29% 26614 1.42% 112 2.48% crawl-66-249-66-52.googlebot.com
16 411 1.46% 398 1.84% 80152 4.27% 1 0.02% 53573ae4.cable.casema.nl
17 292 1.03% 291 1.34% 14418 0.77% 1 0.02% c5fa345c1.dhcp.bluecom.no
18 282 1.00% 136 0.63% 6035 0.32% 4 0.09% 84.124.194.22.dyn.user.ono.com
19 282 1.00% 136 0.63% 6035 0.32% 3 0.07% 89.33.78.36
20 267 0.95% 232 1.07% 31309 1.67% 1 0.02% 88-139-140-165.adslgp.cegetel.net
21 250 0.89% 243 1.12% 21588 1.15% 1 0.02% fa.2d.344a.static.theplanet.com
22 231 0.82% 139 0.64% 10859 0.58% 20 0.44% crawl7.dotnetdotcom.org
23 213 0.75% 213 0.98% 22176 1.18% 107 2.37% 124.115.4.204
24 210 0.74% 210 0.97% 21844 1.16% 105 2.32% 124.115.0.170
25 203 0.72% 148 0.68% 12234 0.65% 84 1.86% crawl-66-249-67-21.googlebot.com
26 196 0.69% 196 0.90% 20387 1.09% 98 2.17% 124.115.0.140
27 193 0.68% 46 0.21% 9810 0.52% 8 0.18% ip-174-142-104-57.static.privatedns.com
28 189 0.67% 189 0.87% 19555 1.04% 95 2.10% 124.115.0.139
29 187 0.66% 162 0.75% 21858 1.17% 1 0.02% 88-139-212-187.adslgp.cegetel.net
30 184 0.65% 40 0.18% 8562 0.46% 7 0.15% tigo190-102-206-48.emtel.net.co

Top 10 of 1282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 1.46% 398 1.84% 80152 4.27% 1 0.02% 53573ae4.cable.casema.nl
2 538 1.90% 472 2.18% 49112 2.62% 1 0.02% .
3 719 2.55% 715 3.30% 46995 2.51% 2 0.04% 193.138.213.196
4 172 0.61% 161 0.74% 38675 2.06% 3 0.07% 160.92.110.80
5 51 0.18% 50 0.23% 35576 1.90% 1 0.02% 193.134.242.13
6 726 2.57% 472 2.18% 34383 1.83% 3 0.07% 81.3.59.41
7 267 0.95% 232 1.07% 31309 1.67% 1 0.02% 88-139-140-165.adslgp.cegetel.net
8 33 0.12% 33 0.15% 27354 1.46% 1 0.02% 213.174.127.3
9 421 1.49% 279 1.29% 26614 1.42% 112 2.48% crawl-66-249-66-52.googlebot.com
10 137 0.49% 119 0.55% 24400 1.30% 7 0.15% 168.10.168.61

Top 30 of 275 Total Referrers
# Hits Referrer
1 11374 40.27% - (Direct Request)
2 5022 17.78% http://www.biopitch.ch/index.asp
3 1103 3.91% http://www.biopitch.ch/
4 434 1.54% http://biopitch.ch/
5 411 1.46% http://www.echteamateurs.net/
6 342 1.21% http://www.google.ch/search
7 230 0.81% http://milf-hunter.50milfs.com/
8 227 0.80% http://milfhunter.50milfs.com/
9 218 0.77% http://first-time-auditions.50milfs.com/
10 215 0.76% http://www.pussyisblack.com/
11 207 0.73% http://www.pussyisblack.com/naked-black-girls/
12 204 0.72% http://milf-pussy.50milfs.com/
13 201 0.71% http://dvfreelancer.com/forum/images/avatars/pics/1357.html
14 200 0.71% http://ackpasne.strefa.pl/63.html
15 196 0.69% http://www.extreme-naturals.biz/
16 193 0.68% http://lex-steele-dick-sucking.brunettes4u.com/
17 193 0.68% http://reality-porn-site.ntxp.info/
18 188 0.67% http://imikeinbrazil.com/mikeinbrazil-emanuelle.html
19 188 0.67% http://www.megacockcraversbig.info/
20 186 0.66% http://cfnm.cpu2009.com/
21 185 0.65% http://hot-teen-hardcore.brunettes4u.com/
22 185 0.65% http://juliemorstad.com/contactform/forms/images/article356.htm
23 185 0.65% http://www.imikeinbrazil.com/
24 184 0.65% http://www.who18.info/naked-college-girls/
25 183 0.65% http://harrdcore-lesben-porno.lesbentop.com/
26 183 0.65% http://interracial-couples.brunettes4u.com/
27 182 0.64% http://adpego.com.br/txt_img/thumbs/text2173.htm
28 181 0.64% http://teen-lesbian-porn.brunettes4u.com/
29 180 0.64% http://christineyoung.brunettes4u.com/
30 180 0.64% http://dangerousdongs.brunettes4u.com/

Top 20 of 59 Total Search Strings
# Hits Search String
1 2 3.13% bio servette
2 2 3.13% paris -
3 2 3.13% vin-
4 2 3.13% vina-
5 2 3.13% www.institut debeaute.peseux.ch
6 1 1.56% acuponcture japonaise geneve
7 1 1.56% acupuncteur yverdon deriaz daniel
8 1 1.56% acupuncture neuchatel
9 1 1.56% acupunture japonaise genève
10 1 1.56% assunta robert-nicoud
11 1 1.56% beltrami geneve kynesiologie
12 1 1.56% beltrami kinésio
13 1 1.56% bio alimentation carl-vogt geneve
14 1 1.56% bio fachgeschäfte schweiz site:.ch
15 1 1.56% bio schwimmbad
16 1 1.56% blanchisserie ecologique
17 1 1.56% centre d'acupuncture a morat
18 1 1.56% cressier dominique kinésiologue
19 1 1.56% drai brigitte suisse
20 1 1.56% drainage lymphatique beijing

Top 15 of 687 Total User Agents
# Hits User Agent
1 6352 22.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1326 4.69% Sosospider+(+http://help.soso.com/webspider.htm)
3 1236 4.38% Java/1.6.0_04
4 982 3.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 792 2.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
6 776 2.75% Java/1.6.0_13
7 751 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 616 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
9 538 1.90% WebAlta+Crawler/1.3.23+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
10 491 1.74% Mozilla/4.0+(compatible;+MSIE+6.0)
11 449 1.59% Mozilla/5.0+(X11;+U;+Linux+x86_64;+fr;+rv:1.9.0.12)+Gecko/2009070818+Ubuntu/8.10+(intrepid)+Firefox/3.0.12
12 407 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
13 384 1.36% Java/1.6.0_11
14 342 1.21% Mozilla/5.0+(X11;+U;+Linux+x86_64;+fr;+rv:1.9.0.13)+Gecko/2009080316+Ubuntu/8.10+(intrepid)+Firefox/3.0.13
15 330 1.17% GingerCrawler/1.0+(Language+Assistant+for+Dyslexics;+www.gingersoftware.com/crawler_agent.htm;+support+at+ginger+software+dot+com)

Usage by Country for August 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9085 32.16% 7310 33.74% 611812 32.62% Unresolved/Unknown
2 7737 27.39% 5724 26.42% 186658 9.95% US Commercial
3 4443 15.73% 3733 17.23% 330987 17.65% Network
4 2990 10.59% 2206 10.18% 315871 16.84% Switzerland
5 1621 5.74% 1042 4.81% 125808 6.71% Netherlands
6 690 2.44% 552 2.55% 139161 7.42% France
7 292 1.03% 291 1.34% 14418 0.77% Norway
8 233 0.82% 139 0.64% 10863 0.58% Non-Profit Organization
9 189 0.67% 43 0.20% 9111 0.49% Colombia
10 141 0.50% 72 0.33% 14727 0.79% Mexico
11 116 0.41% 62 0.29% 2276 0.12% United Kingdom
12 113 0.40% 82 0.38% 19552 1.04% Germany
13 106 0.38% 84 0.39% 10533 0.56% Austria
14 95 0.34% 64 0.30% 27136 1.45% Italy
15 70 0.25% 61 0.28% 8125 0.43% Russian Federation
16 57 0.20% 45 0.21% 12099 0.65% Belgium
17 51 0.18% 35 0.16% 10300 0.55% Poland
18 39 0.14% 24 0.11% 4182 0.22% Brazil
19 34 0.12% 17 0.08% 3563 0.19% Czech Republic
20 14 0.05% 7 0.03% 1466 0.08% Japan
21 14 0.05% 9 0.04% 1593 0.08% Moldova
22 12 0.04% 8 0.04% 1322 0.07% China
23 12 0.04% 5 0.02% 867 0.05% Saudi Arabia
24 10 0.04% 8 0.04% 482 0.03% US Educational
25 8 0.03% 4 0.02% 215 0.01% Seychelles
26 8 0.03% 6 0.03% 1176 0.06% San Marino
27 7 0.02% 4 0.02% 1801 0.10% Old style Arpanet (arpa)
28 7 0.02% 3 0.01% 630 0.03% Ecuador
29 6 0.02% 5 0.02% 2893 0.15% Canada
30 6 0.02% 3 0.01% 629 0.03% India


Generated by Webalizer Version 2.01