Usage Statistics for biopitch.ch

Summary Period: June 2009
Generated 01-Jul-2009 03:12 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 32153
Total Files 23484
Total Pages 24131
Total Visits 3669
Total KBytes 2028030
Total Unique Sites 1252
Total Unique URLs 247
Total Unique Referrers 293
Total Unique User Agents 633
. Avg Max
Hits per Hour 44 1628
Hits per Day 1071 2759
Files per Day 782 2273
Pages per Day 804 2437
Visits per Day 122 249
KBytes per Day 67601 167076
Hits by Response Code
Code 200 - OK 23484
Code 206 - Partial Content 129
Code 301 - Moved Permanently 31
Code 302 - Found 1119
Code 304 - Not Modified 938
Code 403 - Forbidden 8
Code 404 - Not Found 5856
Code 500 - Internal Server Error 588

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 905 2.81% 708 3.01% 651 2.70% 115 3.13% 68 5.43% 65349 3.22%
2 656 2.04% 514 2.19% 405 1.68% 124 3.38% 69 5.51% 74770 3.69%
3 847 2.63% 653 2.78% 483 2.00% 120 3.27% 72 5.75% 103906 5.12%
4 621 1.93% 423 1.80% 383 1.59% 90 2.45% 59 4.71% 32039 1.58%
5 1795 5.58% 878 3.74% 1540 6.38% 113 3.08% 70 5.59% 106488 5.25%
6 795 2.47% 681 2.90% 630 2.61% 117 3.19% 58 4.63% 37726 1.86%
7 1159 3.60% 852 3.63% 875 3.63% 172 4.69% 68 5.43% 62856 3.10%
8 1524 4.74% 996 4.24% 1355 5.62% 249 6.79% 112 8.95% 69777 3.44%
9 1186 3.69% 841 3.58% 711 2.95% 131 3.57% 76 6.07% 85780 4.23%
10 635 1.97% 477 2.03% 398 1.65% 83 2.26% 61 4.87% 56299 2.78%
11 455 1.42% 397 1.69% 321 1.33% 76 2.07% 54 4.31% 36177 1.78%
12 774 2.41% 515 2.19% 500 2.07% 81 2.21% 52 4.15% 32035 1.58%
13 647 2.01% 463 1.97% 459 1.90% 75 2.04% 51 4.07% 30644 1.51%
14 1049 3.26% 812 3.46% 789 3.27% 142 3.87% 67 5.35% 37723 1.86%
15 1624 5.05% 1316 5.60% 1214 5.03% 196 5.34% 103 8.23% 62836 3.10%
16 915 2.85% 568 2.42% 696 2.88% 123 3.35% 108 8.63% 67544 3.33%
17 2759 8.58% 1480 6.30% 1919 7.95% 126 3.43% 103 8.23% 127429 6.28%
18 1418 4.41% 900 3.83% 1259 5.22% 149 4.06% 91 7.27% 107086 5.28%
19 1289 4.01% 1194 5.08% 1120 4.64% 194 5.29% 74 5.91% 23961 1.18%
20 2607 8.11% 2273 9.68% 2437 10.10% 239 6.51% 124 9.90% 167076 8.24%
21 694 2.16% 542 2.31% 541 2.24% 77 2.10% 54 4.31% 32517 1.60%
22 907 2.82% 723 3.08% 564 2.34% 101 2.75% 72 5.75% 114679 5.65%
23 1057 3.29% 799 3.40% 713 2.95% 133 3.62% 75 5.99% 105253 5.19%
24 1737 5.40% 1396 5.94% 1273 5.28% 146 3.98% 86 6.87% 143633 7.08%
25 987 3.07% 713 3.04% 713 2.95% 98 2.67% 70 5.59% 61847 3.05%
26 725 2.25% 542 2.31% 446 1.85% 87 2.37% 74 5.91% 56092 2.77%
27 656 2.04% 478 2.04% 478 1.98% 85 2.32% 66 5.27% 28092 1.39%
28 377 1.17% 331 1.41% 309 1.28% 86 2.34% 45 3.59% 32862 1.62%
29 785 2.44% 542 2.31% 555 2.30% 100 2.73% 60 4.79% 28464 1.40%
30 568 1.77% 477 2.03% 394 1.63% 95 2.59% 75 5.99% 37091 1.83%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1228 3.82% 29 877 3.73% 32 982 4.07% 2126 63771 3.14%
1 44 1334 4.15% 30 911 3.88% 37 1117 4.63% 1801 54031 2.66%
2 37 1139 3.54% 29 887 3.78% 30 923 3.82% 1491 44715 2.20%
3 33 1008 3.14% 29 898 3.82% 30 924 3.83% 1111 33326 1.64%
4 31 946 2.94% 23 714 3.04% 28 860 3.56% 1068 32038 1.58%
5 38 1143 3.55% 25 770 3.28% 31 930 3.85% 1192 35752 1.76%
6 41 1259 3.92% 31 955 4.07% 28 864 3.58% 1682 50450 2.49%
7 54 1626 5.06% 41 1246 5.31% 37 1129 4.68% 4713 141378 6.97%
8 59 1796 5.59% 50 1513 6.44% 43 1318 5.46% 5160 154805 7.63%
9 41 1252 3.89% 33 1004 4.28% 30 922 3.82% 2489 74681 3.68%
10 36 1089 3.39% 29 899 3.83% 26 789 3.27% 3001 90026 4.44%
11 37 1111 3.46% 32 976 4.16% 23 703 2.91% 5073 152199 7.50%
12 52 1572 4.89% 37 1133 4.82% 37 1137 4.71% 6433 193001 9.52%
13 41 1250 3.89% 30 926 3.94% 28 852 3.53% 2619 78567 3.87%
14 64 1921 5.97% 38 1160 4.94% 50 1529 6.34% 4764 142923 7.05%
15 34 1049 3.26% 26 809 3.44% 24 742 3.07% 2475 74264 3.66%
16 33 998 3.10% 25 762 3.24% 24 725 3.00% 1853 55584 2.74%
17 47 1424 4.43% 30 921 3.92% 35 1066 4.42% 2698 80925 3.99%
18 49 1472 4.58% 30 928 3.95% 38 1143 4.74% 3081 92429 4.56%
19 37 1133 3.52% 29 888 3.78% 25 766 3.17% 2516 75480 3.72%
20 48 1464 4.55% 33 1002 4.27% 37 1118 4.63% 2421 72636 3.58%
21 49 1491 4.64% 35 1079 4.59% 39 1170 4.85% 3241 97241 4.79%
22 28 851 2.65% 23 702 2.99% 22 678 2.81% 1581 47441 2.34%
23 86 2597 8.08% 50 1524 6.49% 58 1744 7.23% 3012 90366 4.46%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 12013 37.36% 486292 23.98% /Index.asp
2 5434 16.90% 490584 24.19% /
3 271 0.84% 27568 1.36% /plesk-stat/webstat/usage_200808.html
4 233 0.72% 131 0.01% /Quitter.asp
5 213 0.66% 666 0.03% /Modules/login.asp
6 90 0.28% 107 0.01% /login_valide.asp
7 74 0.23% 51 0.00% /intranet.asp
8 72 0.22% 44 0.00% /login/Index.asp
9 65 0.20% 8347 0.41% /plesk-stat/webstat/usage_200901.html
10 61 0.19% 7504 0.37% /plesk-stat/webstat/usage_200809.html
11 60 0.19% 7321 0.36% /plesk-stat/webstat/usage_200905.html
12 59 0.18% 7300 0.36% /plesk-stat/webstat/usage_200902.html
13 56 0.17% 15382 0.76% /images/biopitchmag+0209+fr.pdf
14 56 0.17% 7132 0.35% /plesk-stat/webstat/usage_200811.html
15 56 0.17% 7037 0.35% /plesk-stat/webstat/usage_200812.html
16 55 0.17% 42 0.00% /images.html
17 55 0.17% 573 0.03% /plesk-stat/webstat/Index.html
18 55 0.17% 6637 0.33% /plesk-stat/webstat/usage_200807.html
19 54 0.17% 6788 0.33% /plesk-stat/webstat/usage_200903.html
20 54 0.17% 6763 0.33% /plesk-stat/webstat/usage_200904.html
21 53 0.16% 6536 0.32% /plesk-stat/webstat/usage_200810.html
22 52 0.16% 32 0.00% /login/
23 49 0.15% 6571 0.32% /Aide/Manuel/Aide.asp
24 41 0.13% 19085 0.94% /images/biopitchmag+1108+fr.pdf
25 30 0.09% 9946 0.49% /images/biopitchmag+0608+it.pdf
26 29 0.09% 3540 0.17% /plesk-stat/webstat/usage_200906.html
27 24 0.07% 10146 0.50% /images/biopitchmag+1008+fr.pdf
28 24 0.07% 2836 0.14% /plesk-stat/webstat/usage_200806.html
29 19 0.06% 9088 0.45% /images/biopitchmag+0209+de.pdf
30 19 0.06% 1917 0.09% /plesk-stat/webstat/usage_200804.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 5434 16.90% 490584 24.19% /
2 12013 37.36% 486292 23.98% /Index.asp
3 271 0.84% 27568 1.36% /plesk-stat/webstat/usage_200808.html
4 41 0.13% 19085 0.94% /images/biopitchmag+1108+fr.pdf
5 56 0.17% 15382 0.76% /images/biopitchmag+0209+fr.pdf
6 18 0.06% 10537 0.52% /images/biopitchmag+0608+fr.pdf
7 24 0.07% 10146 0.50% /images/biopitchmag+1008+fr.pdf
8 30 0.09% 9946 0.49% /images/biopitchmag+0608+it.pdf
9 19 0.06% 9088 0.45% /images/biopitchmag+0209+de.pdf
10 65 0.20% 8347 0.41% /plesk-stat/webstat/usage_200901.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 12013 37.36% 1714 49.81% /Index.asp
2 5434 16.90% 1382 40.16% /
3 29 0.09% 21 0.61% /plesk-stat/webstat/usage_200906.html
4 213 0.66% 20 0.58% /Modules/login.asp
5 271 0.84% 20 0.58% /plesk-stat/webstat/usage_200808.html
6 65 0.20% 18 0.52% /plesk-stat/webstat/usage_200901.html
7 59 0.18% 17 0.49% /plesk-stat/webstat/usage_200902.html
8 60 0.19% 17 0.49% /plesk-stat/webstat/usage_200905.html
9 61 0.19% 14 0.41% /plesk-stat/webstat/usage_200809.html
10 90 0.28% 13 0.38% /login_valide.asp

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 12013 37.36% 1499 45.30% /Index.asp
2 5434 16.90% 1448 43.76% /
3 233 0.72% 24 0.73% /Quitter.asp
4 65 0.20% 23 0.70% /plesk-stat/webstat/usage_200901.html
5 213 0.66% 22 0.66% /Modules/login.asp
6 29 0.09% 22 0.66% /plesk-stat/webstat/usage_200906.html
7 271 0.84% 19 0.57% /plesk-stat/webstat/usage_200808.html
8 61 0.19% 16 0.48% /plesk-stat/webstat/usage_200809.html
9 60 0.19% 16 0.48% /plesk-stat/webstat/usage_200905.html
10 54 0.17% 15 0.45% /plesk-stat/webstat/usage_200903.html

Top 30 of 1252 Total Sites
# Hits Files KBytes Visits Hostname
1 5121 15.93% 5121 21.81% 0 0.00% 148 4.03% server11.servera.info
2 1615 5.02% 823 3.50% 60057 2.96% 5 0.14% natcrawlbloc01-31.net.m1.fti.net
3 903 2.81% 301 1.28% 63709 3.14% 4 0.11% fa.df.5546.static.theplanet.com
4 876 2.72% 629 2.68% 52178 2.57% 244 6.65% crawl-66-249-71-85.googlebot.com
5 829 2.58% 592 2.52% 51753 2.55% 77 2.10% crawl7.dotnetdotcom.org
6 709 2.21% 702 2.99% 45153 2.23% 2 0.05% 193.138.213.196
7 675 2.10% 548 2.33% 65612 3.24% 71 1.94% crawl-66-249-71-6.googlebot.com
8 672 2.09% 327 1.39% 14217 0.70% 9 0.25% 85.137.49.58.dyn.user.ono.com
9 648 2.02% 648 2.76% 0 0.00% 67 1.83% arrow.axdhosting.com
10 605 1.88% 300 1.28% 13868 0.68% 10 0.27% d158206.upc-d.chello.nl
11 532 1.65% 267 1.14% 55878 2.76% 3 0.08% 206.225.10.140.static
12 524 1.63% 524 2.23% 0 0.00% 84 2.29% dingo.hostrack.com
13 521 1.62% 521 2.22% 743 0.04% 89 2.43% 616817.ds.nac.net
14 463 1.44% 463 1.97% 1348 0.07% 77 2.10% 647760.ds.nac.net
15 435 1.35% 435 1.85% 0 0.00% 74 2.02% blizzard.ionhosting.com
16 424 1.32% 204 0.87% 9052 0.45% 6 0.16% pc032080.cataegu.ac.kr
17 403 1.25% 403 1.72% 0 0.00% 38 1.04% 204.14.110.100
18 392 1.22% 392 1.67% 0 0.00% 76 2.07% fuzzy.cirtexhosting.com
19 363 1.13% 121 0.52% 25559 1.26% 5 0.14% 41.210.252.11
20 339 1.05% 241 1.03% 27292 1.35% 184 5.01% llf531066.crawl.yahoo.net
21 302 0.94% 101 0.43% 21462 1.06% 2 0.05% 2.88.5746.static.theplanet.com
22 282 0.88% 136 0.58% 6035 0.30% 4 0.11% 85.186.129.154
23 282 0.88% 136 0.58% 6035 0.30% 4 0.11% dhcp-077-249-112-050.chello.nl
24 275 0.86% 275 1.17% 602 0.03% 46 1.25% 35165.ds.nac.net
25 255 0.79% 86 0.37% 7021 0.35% 25 0.68% crawl-66-249-71-167.googlebot.com
26 213 0.66% 173 0.74% 10993 0.54% 46 1.25% crawl-66-249-66-137.googlebot.com
27 212 0.66% 212 0.90% 0 0.00% 77 2.10% king.host-care.com
28 200 0.62% 200 0.85% 19225 0.95% 3 0.08% i94003.upc-i.chello.nl
29 174 0.54% 81 0.34% 3887 0.19% 3 0.08% 84.120.101.199.dyn.user.ono.com
30 159 0.49% 141 0.60% 16630 0.82% 1 0.03% 5ed30d95.cable.ziggo.nl

Top 10 of 1252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 2.10% 548 2.33% 65612 3.24% 71 1.94% crawl-66-249-71-6.googlebot.com
2 903 2.81% 301 1.28% 63709 3.14% 4 0.11% fa.df.5546.static.theplanet.com
3 1615 5.02% 823 3.50% 60057 2.96% 5 0.14% natcrawlbloc01-31.net.m1.fti.net
4 532 1.65% 267 1.14% 55878 2.76% 3 0.08% 206.225.10.140.static
5 102 0.32% 101 0.43% 53877 2.66% 1 0.03% 84-72-138-157.dclient.hispeed.ch
6 876 2.72% 629 2.68% 52178 2.57% 244 6.65% crawl-66-249-71-85.googlebot.com
7 829 2.58% 592 2.52% 51753 2.55% 77 2.10% crawl7.dotnetdotcom.org
8 709 2.21% 702 2.99% 45153 2.23% 2 0.05% 193.138.213.196
9 62 0.19% 62 0.26% 33182 1.64% 0 0.00% gw-hh-1.arcus-hh.de
10 46 0.14% 45 0.19% 32083 1.58% 1 0.03% 84-73-168-134.dclient.hispeed.ch

Top 30 of 293 Total Referrers
# Hits Referrer
1 12703 39.51% - (Direct Request)
2 3960 12.32% http://www.biopitch.ch/index.asp
3 811 2.52% http://google.com/search
4 488 1.52% http://roundandbrownreview.info/
5 462 1.44% http://www.biopitch.ch/
6 308 0.96% http://www.google.ch/search
7 307 0.95% http://milf-hunter.50milfs.com/
8 274 0.85% http://black-women-porn.brunettes4u.com/
9 262 0.81% http://xxx.toprevenue.net/
10 257 0.80% http://latina-pussy.brunettes4u.com/
11 256 0.80% http://asian-sex.badybody.com/
12 256 0.80% http://hardcore-sex.badybody.com/
13 256 0.80% http://milfnextdoor.badybody.com/
14 254 0.79% http://bang-bus.brunettes4u.com/
15 252 0.78% http://latina-pussy.badybody.com/
16 239 0.74% http://www.onlinepharmacyhost.com/
17 238 0.74% http://freesexporn.toprevenue.net/
18 238 0.74% http://livesexcams.toprevenue.net/
19 213 0.66% http://www.buyviagracheapcialisorderlevitra.com/
20 203 0.63% http://squirting-pussy.xxx88web.com/
21 200 0.62% http://1d3h1234p.fokrello.blogsite.org/
22 200 0.62% http://51cb8ajum.pyzan.us/
23 200 0.62% http://hvzfbons2.lusinda.info/
24 200 0.62% http://i9h8ktc42.getrelac.dontexist.org/
25 200 0.62% http://nmsob8bm5.atlac.us/
26 200 0.62% http://noodmrusn.getwrolvi.dontexist.org/
27 200 0.62% http://r22ujhdr1.pyzan.us/
28 200 0.62% http://viqrl7eqv.getrelac.dontexist.org/
29 195 0.61% http://ila72je9k.atlac.us/
30 188 0.58% http://doublepussyfisting.blogbugs.org/

Top 20 of 74 Total Search Strings
# Hits Search String
1 100 11.14% american contact univercities us
2 100 11.14% inglewood school board member
3 100 11.14% new york bondage club
4 100 11.14% new york city cheap accomodations
5 100 11.14% texas fayetteville govt contracts group legal resource
6 88 9.80% animal cell cell eukaryotic
7 66 7.35% ophir tours english
8 58 6.46% nyc music schools
9 54 6.01% texas ged testing center
10 45 5.01% new jersey registered agents
11 9 1.00% online buy viagra online cheap viagra buy viagra viagra online
12 9 1.00% online levitra
13 3 0.33% i-
14 2 0.22% bio servette geneve
15 2 0.22% claudine vidali
16 2 0.22% homéopathe 1205 genève
17 2 0.22% liÃ-
18 2 0.22% magasins ecolo à vevey
19 1 0.11% (044) 222-94-64
20 1 0.11% -

Top 15 of 633 Total User Agents
# Hits User Agent
1 4538 14.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3217 10.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 1937 6.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 1606 4.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;fr;rv:1.8.1)VoilaBotCollector+BETA+0.1++(http://www.voila.com/)
5 1087 3.38% Java/1.6.0_13
6 922 2.87% Java/1.6.0_14
7 829 2.58% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 607 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
9 580 1.80% Java/1.4.1_04
10 511 1.59% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
11 509 1.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 455 1.42% Java/1.6.0_11
13 400 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
14 394 1.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
15 328 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for June 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10374 32.26% 8555 36.43% 372328 18.36% Unresolved/Unknown
2 8244 25.64% 5601 23.85% 352299 17.37% US Commercial
3 4886 15.20% 3589 15.28% 345037 17.01% Network
4 3263 10.15% 2405 10.24% 490381 24.18% Switzerland
5 2150 6.69% 1341 5.71% 120344 5.93% Netherlands
6 891 2.77% 612 2.61% 55557 2.74% Non-Profit Organization
7 541 1.68% 422 1.80% 115756 5.71% France
8 424 1.32% 204 0.87% 9052 0.45% Korea (South)
9 196 0.61% 133 0.57% 37817 1.86% Germany
10 160 0.50% 83 0.35% 3437 0.17% Romania
11 148 0.46% 70 0.30% 12534 0.62% Brazil
12 144 0.45% 83 0.35% 28808 1.42% Italy
13 106 0.33% 55 0.23% 2145 0.11% Spain
14 102 0.32% 1 0.00% 385 0.02% US Military
15 67 0.21% 35 0.15% 4584 0.23% China
16 62 0.19% 56 0.24% 16197 0.80% Canada
17 61 0.19% 22 0.09% 4638 0.23% Slovak Republic
18 55 0.17% 42 0.18% 14367 0.71% Belgium
19 32 0.10% 15 0.06% 2731 0.13% Japan
20 30 0.09% 20 0.09% 3412 0.17% Russian Federation
21 27 0.08% 22 0.09% 806 0.04% US Educational
22 27 0.08% 26 0.11% 21780 1.07% Morocco
23 26 0.08% 11 0.05% 2168 0.11% Moldova
24 23 0.07% 14 0.06% 2552 0.13% Poland
25 22 0.07% 15 0.06% 1837 0.09% Czech Republic
26 12 0.04% 3 0.01% 208 0.01% United Kingdom
27 10 0.03% 5 0.02% 9 0.00% Seychelles
28 10 0.03% 10 0.04% 1045 0.05% San Marino
29 9 0.03% 4 0.02% 10 0.00% Pakistan
30 9 0.03% 6 0.03% 1252 0.06% Venezuela


Generated by Webalizer Version 2.01